Indian Premier League – IPL 2020 Schedule, Team, Venue, Time Table, Stadium & History
- 1 VIVO IPL Overview 2020, IPL 2020 Schedule
- 2 VIVO IPL 2020 Schedule, Time Table, Venue, Teams, Stadium
-
3
For VIVO IPL 2020 Teams are as Follows:-
- 3.1 Chennai Super Kings 2020 Team Squad
- 3.2 Royal Challengers Bangalore 2020 Team Squad
- 3.3 Delhi Capital 2020 Team Squad
- 3.4 Mumabi Indians 2020 Team Squad
- 3.5 Kolkata Knight Riders 2020 Team Squad
- 3.6 Rajasthan Royals 2020 Team Squad
- 3.7 Kings XI Punjab 2020 Team Squad
- 3.8 Sunrisers Hyderabad 2020 Team Squad
- 4 Book VIVO IPL 2020 Tickets Online, IPL 2020 Schedule
- 5 Awards, IPL Trophy Winner List From 2008 to 2019, IPL 2020 Schedule
- 6 Indian Premier League (IPL) Winners History List From 2008 to 2019
IPL 2020 Schedule. The season of 2020 INDIAN PREMIER LEAGUE is also known as VIVO 2020 IPL 13.
The thirteenth season of the IPL, established by the Board of Control for Cricket in India (BCCI) in 2007. In this season 8 teams compete with each other for the VIVO IPL trophy. VIVO IPL 2020 is sponsored by the VIVO. The first match of the VIVO IPL 2020 will be played on 29 March 2020 between the Mumbai Indians (MI) Vs Chennai Super Kings (CSK) which will be played in Wankhede Stadium Mumbai, Maharashtra, and this is predicted that it will be played in Chennai VIVO IPL 2020 AUCTION.
The auction for players season 2020 was held on 19 December 2019 in Kolkata. Pat Cummins was the most expensive player purchased by the Kolkata Knight Riders for ₹15.5 crores (US$2.2 million). The most expensive Indian player is Piyush Chawla for ₹6.75 crores (US$950,000) to Chennai Super Kings. IPL 2020 Schedule
IPL 2020 Schedule. BCCI introduces the Indian Premier League first time in the year 2008 and IPL 2020 is the thirteen season of this league. After Successfully completion of the 12th Season, Now BCCI planning for Next Season of Indian Premier League, the 13th (Edition) Season of Indian Premier League.
VIVO IPL Overview 2020, IPL 2020 Schedule
VIVO IPL 2020 Schedule | From 29 March 2020 to 24 May 2020 |
Host | VIVO IPL India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) M.A.Chidambaram Chepauk Stadium Chennai |
Qualifier-1 | 14 May 2020 | Eden Gardens Kolkata |
Eliminator | 15 May 2020| M.Chinnaswamy Stadium |
Qualifier-2 | 16 May 2020 | M.Chinnaswamy Stadium | Bengaluru |
Final Match | 24 May 2020 | Wankhede Stadium Mumbai |
Participants Team | 8 |
Total Matches played | 62 |
Credit | wikipedia |
Note | If the number of teams will increase from 8 to 10 the total matches will be 76 |
Official URL | https://www.iplt20.com/ |
Official Log |
VIVO IPL 2020 Schedule, Time Table, Venue, Teams, Stadium
IPL 2020 Schedule. Each team will be playing the other seven teams in a home and away format and the top 4 teams will qualify for the Playoffs. Teams that are holding Top 2 positions these teams will face each other in the first qualifier and the winner will get a direct entry to the final.
The Loser team of the first qualifier will face the winner of the eliminator match (a match between the third-place team and the fourth-place team) that has been scheduled for the second Qualifier and the winner will qualify for the final.
Millions of cricket fans from all around the world are waiting for upcoming Indian Premier League Season 13.
S.No |
Match Center |
Date |
Day |
Time (IST) |
Stadium |
City |
State |
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 29-Mar-20 | Sunday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
2 |
Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) |
29-Mar-20 |
Sunday |
4:00 PM |
Eden Gardens Stadium |
Kolkata |
West Bengal. |
3 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 30-Mar-20 | Monday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
4 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 31-Mar-20 | Tuesday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
5 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 01-Apr-20 | Wednesday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
6 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 02-Apr-20 | Thursday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
7 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 03-Apr-20 | Friday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka |
8 | Sun Risers Hyderabad (SRH) Vs Rajasthan | 04-Apr-20 | Saturday | 8:00 PM | RGI Stadium | Hyderabad | Telangana |
9 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 04-Apr-20 | Saturday | 4:00 PM | PCA Stadium | Mohali | Punjab |
10 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 05-Apr-20 | Sunday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
11 | Hyderabad Vs Royal Challengers Bangalore (RCB) | 05-Apr-20 | Sunday | 4:00 PM | RGI Stadium | Hyderabad | Telangana |
12 | Chennai Vs Rajasthan | 06-Apr-20 | Monday | 8:00 PM | M.A.Chidambaram Stadium | Chennai | Tamilnadu |
13 | Kings XI Punjab (KXIP) vs Delhi Capitals (DC) | 07-Apr-20 | Tuesday | 8:00 PM | PCA Stadium | Mohali | Punjab |
14 | Rajasthan Vs Bangalore | 08-Apr-20 | Wednesday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
15 | Mumbai Indians Vs Chennai Super Kings | 09-Apr-20 | Thursday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra |
16 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 10-Apr-20 | Friday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
17 | Bangalore Vs Kolkata | 11-Apr-20 | Saturday | 8:00 PM | M.Chinnaswamy Stadium | Bangalore | Karnataka |
18 | Kolkata Knight Riders (KKR) vs Kings XI Punjab (KXIP) | 11-Apr-20 | Saturday | 4:00 PM | Eden Gardens | Kolkata | West Bengal. |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Daredevils (DD) | 12-Apr-20 | Sunday | 8:00 PM | Sheikh Zayed Cricket Stadium | Abu Dhabi | Abu Dhabi. |
20 | Sun Risers Hyderabad (SRH) vs Chennai Super Kings (CSK) | 12-Apr-20 | Sunday | 4:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
21 | Rajasthan Royals (RR) vs Mumbai Indians (MI) | 13-Apr-20 | Monday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
22 | Delhi Capitals (DC) vs Kings XI Punjab (KXIP) | 14-Apr-20 | Tuesday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
23 | Mumbai Indians (MI) vs Sun Risers Hyderabad (SRH) | 15-Apr-20 | Wednesday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
24 | Royal Challengers Bangalore (RCB) vs Chennai Super Kings (CSK) | 16-Apr-20 | Thursday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
25 | Sun Risers Hyderabad (SRH) vs Kings XI Punjab (KXIP) | 17-Apr-20 | Friday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
26 | Delhi Capitals (DC) vs Kolkata Knight Riders (KKR) | 18-Apr-20 | Saturday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
27 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 18-Apr-20 | Saturday | 4:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
28 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 19-Apr-20 | Sunday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
29 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 19-Apr-20 | Sunday | 4:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
30 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 20-Apr-20 | Monday | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
31 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 21-Apr-20 | Tuesday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
32 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 22-Apr-20 | Wednesday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
33 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 23-Apr-20 | Thursday | 8:00 PM | Eden Gardens | Kolkata | West Bengal. |
34 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 24-Apr-20 | Friday | 8:00 PM | PCA Stadium | Mohali | Punjab |
35 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 25-Apr-20 | Saturday | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
36 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 25-Apr-20 | Saturday | 4:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
37 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 26-Apr-20 | Sunday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
38 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 26-Apr-20 | Sunday | 4:00 PM | PCA Stadium | Mohali | Punjab |
39 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 27-Apr-20 | Monday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
40 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 28-Apr-20 | Tuesday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
41 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 29-Apr-20 | Wednesday | 8:00 PM | Eden Gardens | Kolkata | West Bengal. |
42 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 30-Apr-20 | Thursday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
43 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 01-May-20 | Friday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
44 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 02-May-20 | Saturday | 8:00 PM | PCA Stadium | Mohali | Punjab |
45 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 02-May-20 | Saturday | 4:00 PM | Sheikh Zayed Cricket Stadium | Abu Dhabi | Abu Dhabi. |
46 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 03-May-20 | Sunday | 8:00 PM | PCA Stadium | Mohali | Punjab |
47 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 03-May-20 | Sunday | 4:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
48 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 04-May-20 | Monday | 8:00 PM | Eden Gardens | Kolkata | West Bengal. |
49 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 05-May-20 | Tuesday | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
50 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 06-May-20 | Wednesday | 8:00 PM | Eden Gardens | Kolkata | West Bengal. |
51 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 07-May-20 | Thursday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
52 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 08-May-20 | Friday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
53 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 09-May-20 | Saturday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
54 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 09-May-20 | Saturday | 4:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
55 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 10-May-20 | Sunday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
56 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 10-May-20 | Sunday | 4:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
57 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 11-May-20 | Monday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
58 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 12-May-20 | Tuesday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
59 | Qualifier-1 | 14-May-20 | Thursday | 8:00 PM | Eden Gardens | Kolkata | West Bengal. |
60 | Eliminator | 15-May-20 | Friday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
61 | Qualifier-2 | 16-May-20 | Saturday | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
62 | FINAL | 24-May-20 | Sunday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra |
For VIVO IPL 2020 Teams are as Follows:-
Chennai Super Kings, Royal Challengers Banglore, Rajasthan Royals, Sunrises Hyderabad, Kings XI Punjab, Delhi Daredevils, Kolkata Knight Riders and Mumbai Indians.
A total of 62 matches will be played throughout the IPL season, 58 matches for all 8 teams are fixed and the other 4 matches will be played on the basis of the VIVO IPL 2020 POINT TABLE which depends on their numbers of win matches and lose matches of each team. From the last 12 years, many teams win this trophy in which Mumbai Indians won 4 times IPL Trophy and Chennai super kings are the three times winning team of IPL. Each team will be got the chance to play 14 matches and the match will be started at either 4.00 pm or 8:00 pm only.
Team Mumbai Indians holding the current Year IPL Title, who won the IPL 2019 season against the team Chennai Super Kings by One Run at Rajiv Gandhi International Stadium.
Chennai Super Kings 2020 Team Squad
Player Name
|
Country
|
---|---|
MS Dhoni (C) | India |
Suresh Raina | India |
Kedar Jadhav | India |
Ravindra Jadeja | India |
Dwayne Bravo | West Indies |
Karn Sharma | India |
Shane Watson | Australia |
Shardul Thakur | India |
Ambati Rayudu | India |
Harbhajan Singh | India |
Murali Vijay | India |
Faf du Plessis | South Africa |
Imran Tahir | South Africa |
Deepak Chahar | India |
Lungisani Ngidi | South Africa |
Mitchell Santner | New Zealand |
KM Asif | India |
Jagadeesan Narayan | India |
Monu Singh | India |
Ruturaj Gaikwad | India |
Royal Challengers Bangalore 2020 Team Squad
Player Name
|
Country
|
---|---|
Virat Kohli (C) | India |
AB de Villiers | South Africa |
Yuzvendra Chahal | India |
Shivam Dube | India |
Umesh Yadav | India |
Washington Sundar | India |
Navdeep Saini | India |
Mohammed Siraj | India |
Moeen Ali | England |
Parthiv Patel | India |
Pawan Negi | India |
Gurkeerat Singh | India |
Devdutt Padikkal | India |
Ankit Rajpoot | India |
Delhi Capital 2020 Team Squad
Player Name
|
Country
|
---|---|
Ajinkya Rahane | India |
Ravichandran Ashwin (C) | India |
Rishabh Pant | India |
Shreyas Iyer | India |
Shikhar Dhawan | India |
Axar Patel | India |
Kagiso Rabada | South Africa |
Amit Mishra | India |
Prithvi Shaw | India |
Ishant Sharma | India |
Avesh Khan | India |
Keemo Paul | West Indies |
Harshal Patel | India |
Sandeep Lamichhane | Nepal |
Mayank Markande | India |
Mumabi Indians 2020 Team Squad
Player Name
|
Company
|
---|---|
Rohit Sharma (C) | India |
Hardik Pandya | India |
Krunal Pandya | India |
Jasprit Bumrah | India |
Ishan Kishan | India |
Kieron Pollard | West Indies |
Suryakumar Yadav | India |
Quinton de Kock | South Africa |
Lasith Malinga | Sri Lanka |
Rahul Chahar | India |
Mitchell McClenaghan | New Zealand |
Anmolpreet Singh | India |
Jayant Yadav | India |
Aditya Tare | India |
Anukul Roy | India |
Sherfane Rutherford | West Indies |
Trent Boult | Australia |
Dhawal Kulkarni | India |
Kolkata Knight Riders 2020 Team Squad
Player Name
|
Country
|
---|---|
Sunil Narine | West Indies |
Andre Russell | West Indies |
Dinesh Karthik (C) | India |
Kuldeep Yadav | India |
Nitish Rana | India |
Kamlesh Nagarkoti | India |
Shivam Mavi | India |
Shubman Gill | India |
Lockie Ferguson | New Zealand |
Rinku Singh | India |
Harry Gurney | England |
Prasidh Krishna | India |
Sandeep Warrier[REP] | India |
Siddhesh Lad | India |
Rajasthan Royals 2020 Team Squad
Player Name
|
Country
|
---|---|
Ben Stokes | England |
Steve Smith | Australia |
Sanju Samson | India |
Jofra Archer | England |
Jos Buttler | England |
Varun Aaron | India |
Shashank Singh | India |
Mahipal Lomror | India |
Manan Vohra | India |
Riyan Parag | India |
Shreyas Gopal | India |
Mayank Markande | India |
Rahul Tewatia | India |
Kings XI Punjab 2020 Team Squad
Player Name
|
Country
|
---|---|
KL Rahul | India |
Karun Nair | India |
Mohammad Shami | India |
Nicholas Pooran | West Indies |
Mujeeb Zadran | Afghanistan |
Chris Gayle | West Indies |
Mandeep Singh | India |
Mayank Agarwal | India |
Hardus Viljoen | South Africa |
Darshan Nalkande | India |
Sarfaraz Khan | India |
Arshdeep Singh | India |
Harpreet Brar | India |
Murugan Ashwin | India |
Jagadeesha Suchith | India |
Krishnappa Gowtham | India |
Sunrisers Hyderabad 2020 Team Squad
David Warner
|
Australia
|
---|---|
Manish Pandey | India |
Rashid Khan | Afghanistan |
Bhuvneshwar Kumar | India |
Siddarth Kaul | India |
Shahbaz Nadeem | India |
Vijay Shankar | India |
Kane Williamson (C) | New Zealand |
Khaleel Ahmed | India |
Sandeep Sharma | India |
Jonny Bairstow | England |
Wriddhiman Saha | India |
Mohammad Nabi | Afghanistan |
Shreevats Goswami | India |
Basil Thampi | India |
Abhishek Sharma | India |
Billy Stanlake | Australia |
Thangarasu Natarajan | India |
Book VIVO IPL 2020 Tickets Online, IPL 2020 Schedule
VIVO IPL 2020 auction completed and it’s set to start most probably on 29 March 2019. You may look for where and when to buy ticket? There are IPL partners like Book my show, Event Now and other’s where you can buy tickets. Each IPL team has their own official website where they publish the latest information about where and how to book tickets. IPL 2020 Schedule
IPL team makes official contact with ticket partners some time they also sell ticket’s directly on their official websites.
VIVO IPL 2020: Ticket partners Details:
Book VIVO IPL 2020 ticket here.
Partner
|
IPL Ticket URL
|
---|---|
BookMyShow | https://in.bookmyshow.com/sports |
Insider.in | https://insider.in/indian-premier-league-ipl |
TicketGenie | https://ticketgenie.in/ |
EventsNow | https://www.eventsnow.com/ |
Paytm | https://paytm.com/offer/ipl-offers/ |
S.No
|
Team
|
Official Site URL
|
---|---|---|
1 | Chennai Super Kings (CSK) | https://www.chennaisuperkings.com/CSK_WEB/index.html |
2 | Delhi Capitals (DC) | https://www.delhicapitals.in/ |
3 | Kings XI Punjab (KXIP) | https://www.kxip.in/ |
4 | Kolkata Knight Riders (KKR) | https://www.kkr.in/ |
5 | Mumbai Indians (MI) | https://www.mumbaiindians.com/ |
6 | Rajasthan Royals (RR) | https://www.rajasthanroyals.com/ |
7 | Royal Challengers Bangalore (RCB) | https://www.royalchallengers.com/ |
8 | Sunrisers Hyderabad (SRH) | http://www.sunrisershyderabad.in/ |
Awards, IPL Trophy Winner List From 2008 to 2019, IPL 2020 Schedule
Orange Cap:- The Orange Cap is awarded to the Higher run-scorer in the IPL during a season. It creates an ongoing competition between all the batsmen, the batsman having a higher score wearing the cap throughout the tournament until the final game will keeping the cap for the season.
Purple Cap:- The Purple Cap is awarded to the highest wicket-taker in the IPL during a season. It is an ongoing competition between all the bowlers, the highest wicket-taker wearing the cap throughout the tournament until the final game that same bowler keeping the cap for the season.
- IPL Trophy winner list from 2008 to 2019
- 2008- Rajasthan royal won the first IPL Trophy by 3 wickets.
Winner: Rajasthan Royals
Runner-up: Chennai Super Kings
Orange Cap: Shaun Marsh (KXIP)
Purple Cap: Sohail Tanvir (RR)
- 2009- Deccan Chargers won by 6 runs from Royal Challengers Bangalore
Winner: Deccan Chargers
Runner-up: Royal Challengers Bangalore
Orange Cap: Matthew Hayden (CSK)
Purple Cap: R. P. Singh (DC)
- 2010- Chennai Super kings become champion of the tournament by defeating Mumbai Indians by 22 runs.
Winner: Chennai Super Kings
Runner-up: Mumbai Indians
Orange Cap: Sachin Tendulkar (MI)
Purple Cap: Pragyan Ojha (DC)
- 2011- Chennai Super Kings defeated Royal Challengers Bangalore and won the IPL tournament second time by 58 runs.
Winner: Chennai Super Kings
Runner-up: Royal Challengers Bangalore
Orange Cap: Chris Gayle (RCB)
Purple Cap: Lasith Malinga (MI)
- 2012- Kolkata Knight Riders won the IPL 2012 Tournament by 5 wickets.
Winner: Kolkata Knight Riders
Runner-up: Chennai Super Kings
Orange Cap: Chris Gayle (RCB)
Purple Cap: Morne Morkel (DD)
- 2013- Mumbai Indians became champion of the tournament in 2013 by 23 runs.
Winner: Mumbai Indians
Runner-up: Chennai Super Kings
Orange Cap: Michael Hussey (CSK)
Purple Cap: Dwayne Bravo (CSK)
- 2014- In this IPL season Kolkata Knight Riders defeated Kings XI Punjab by 3 wickets
Winner: Kolkata Knight Riders
Runner-up: Kings XI Punjab
Orange Cap: Robin Uthappa (KKR)
Purple Cap: Mohit Sharma (CSK)
- 2015- Mumbai Indians won The IPL by defeating Chennai Super Kings by 41 runs
Winner: Mumbai Indians
Runner-up: Chennai Super Kings
Orange Cap: David Warner (SRH)
Purple Cap: Dwayne Bravo (CSK)
- 2016- Sunrisers Hyderabad won for the first time by 8 runs
Winner: Sunrisers Hyderabad
Runner-up: Royal Challengers Bangalore
Orange Cap: Virat Kohli (RCB)
Purple Cap: Bhuvneshwar Kumar (SRH)
- 2017- Third time, Mumbai Indians won IPL Tournament by 1 run
Winner: Mumbai Indians
Runner-up: Rising Pune Supergiant
Orange Cap: David Warner (SRH)
Purple Cap: Bhuvneshwar Kumar (SRH)
- 2018-Chennai Super Kings won IPL by 8 wickets
Winner: Chennai Super Kings
Runner-up: Sunrisers Hyderabad
Orange Cap: Kane Williamson (SRH)
Purple Cap: Andrew Tye (KXIP)
2019- Mumbai Indian defeated Chennai Super Kings by 1 run in a nail-biting last-ball thriller match. Mumbai Indians won the IPL season12 title for the fourth time; the maximum by any IPL team. The match held at Rajiv Gandhi International Cricket Stadium in Hyderabad.
Winner: Mumbai Indians
Runner-up: Chennai Super Kings
Orange Cap: David Warner (SRH)
Purple Cap: Imran Tahir (CSK)
Indian Premier League (IPL) Winners History List From 2008 to 2019
Year |
From Date |
To Date |
Winner Team |
Runner-Up Team |
Fanal Match Venue |
Player of the Series |
2008 | 18-Apr-08 | 01-Jun-18 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium | Shane Watson |
2009 | 18-Apr-09 | 24-May-09 | Deccan Chargers | Royal Challengers Bangalore | Wanderers Stadium | Adam Gilchrist |
2010 | 12-Mar-10 | 25-Apr-10 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium | Sachin Tendulkar |
2011 | 8 April 1011 | 28-May-11 | Chennai Super Kings | Royal Challengers Bangalore | M. A. Chidambaram Stadium | Chris Gayle |
2012 | 04-Apr-12 | 27-May-12 | Kolkata Knight Riders | Chennai Super Kings | M. A. Chidambaram Stadium | Sunil Narine |
2013 | 03-Apr-13 | 26-May-13 | Mumbai Indians | Chennai Super Kings | Eden Gardens | Shane Watson |
2014 | 16-Apr-14 | 01-Jun-14 | Kolkata Knight Riders | Kings XI Punjab | M. Chinnaswamy Stadium | Glenn Maxwell |
2015 | 08-Apr-15 | 24-May-15 | Mumbai Indians | Chennai Super Kings | Eden Gardens | Andre Russell |
2016 | 09-Apr-16 | 29-May-16 | Sunrisers Hyderabad | Royal Challengers Bangalore | M. Chinnaswamy Stadium | Virat Kohli |
2017 | 05-Apr-17 | 21-May-17 | Mumbai Indians | Rising Pune Supergiant | Rajiv Gandhi International Cricket Stadium | Ben Stokes |
2018 | 07-Apr-18 | 27-May-18 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium | Sunil Narine |
2019 | 23-Mar-19 | 12-May-19 | Mumbai Indians | Chennai Super Kings | Rajiv Gandhi International Cricket Stadium | Andre Russell |
More Stories
What Choose Expert Printer Repair Service in Dubai for Your Business?
Can Help Business Thrive in the Commercial Printer Rentals in Dubai
Which Printer Seller in Dubai Offers the Best Deals and Services?